Year
2016
Gearbox
Automatic
Configuration
4x2
Kilometers
1,058,606 km
Euronorm
Euro 6
Power
460 HP
| Mileage | 1,058,606 km |
| Condition | Used |
| Cabin | Medium |
| Category | Tractor Head |
| Make | DAF |
| Model | XF |
| Year | 2016 |
| Type | 460 |
| Fuel type | Diesel |
| First registration | Jan 22, 2016 |
| VIN | XLRTEH4300G096146 |
| Power | 460 HP |
| Configuration | 4x2 |
| Gearbox | Automatic |
| Suspension | Air/Steel |
| Configuration: 4x2 | 1 | 2 |
| Brakes | Disc | Disc |
| Suspension | Steel | Air |
| Tyre size | 315/80 R22.5 | 315/80 R22.5 |
You might also like

Opel Vivaro 2.0 CDTI DUBBELE CABINE - 6 ZITPLAATSEN

MAN TGS 400

DAF XG 480

Renault T

DAF XG 480

Vanhool 40/45' Container Transport

DAF XF 510

Renault T 440

Volvo FH 500

DAF XF 460

Scania G 420

DAF XF 480

Scania G 450

MAN TGX 440