Year
2019
Gearbox
Automatic
Configuration
4x2
Kilometers
785,789 km
Euronorm
Euro 6
Power
480 HP
| Mileage | 785,789 km |
| Condition | Used |
| Cabin | Medium |
| Category | Tractor Head |
| Make | DAF |
| Color | White |
| Model | XF |
| Year | 2019 |
| Type | 480 |
| Fuel type | Diesel |
| First registration | May 7, 2019 |
| VIN | XLRTEH4300G268065 |
| Power | 480 HP |
| Configuration | 4x2 |
| Gearbox | Automatic |
| Suspension | Air/Steel |
| Configuration: 4x2 | 1 | 2 |
| Brakes | Disc | Disc |
| Suspension | Steel | Air |
| Tyre size | 315/80 R22.5 | 315/80 R22.5 |
You might also like

DAF XF 480

DAF XF 480

DAF XF 480

DAF XF 480

DAF XF 480

DAF XF 480

DAF XF 480

DAF XF 480

DAF XF 460

DAF XF 480

DAF XF 480

DAF XF 460

DAF XF 460

DAF XF 480