Year
2019
Gearbox
Automatic
Configuration
4x2
Kilometers
667,640 km
Euronorm
Euro 6
Power
500 HP
| Mileage | 667,640 km |
| Condition | Used |
| Cabin | Small |
| Cabin model | Sleeper |
| Category | Tractor Head |
| Make | Volvo |
| Model | FH |
| Year | 2019 |
| Type | 500 |
| Fuel type | Diesel |
| First registration | Feb 21, 2019 |
| VIN | YVT2RT40AXKB898456 |
| Power | 500 HP |
| Configuration | 4x2 |
| Gearbox | Automatic |
| Suspension | Air/Steel |
| Configuration: 4x2 | 1 | 2 |
| Brakes | Disc | Disc |
| Suspension | Steel | Air |
| Tyre size | 385/65 R22.5 | 315/80 R22.5 |
You might also like

MAN TGX 18.470 GX

Scania S 520 Highline

MAN TGS 18.460

DAF XF 480

Scania S 500 Highline

Renault T 520 High

Scania S 580 - 50 years edition Highline

MAN TGX 18.510

Mercedes-Benz Actros 1963

MAN TGX 18.510

DAF XF 450 SSC

DAF XF 480 SSC

MAN TGS 18.430

MAN TGX 18.500