2019
Gearbox
Automatic
Configuration
4x2
Kilometers
708,043 km
Euronorm
Euro 6
Power
450 HP
Mileage | 708,043 km |
Condition | Used |
Cabin | Large |
Category | Tractor Head |
Make | DAF |
Model | XF Euro6 |
Year | 2019 |
Type | |
Fuel type | Diesel |
Capacity | |
Volume | |
Dimensions | |
First registration | Jan 18, 2019 |
VIN | XLRTEH4100G245247 |
Power | 450 HP |
Configuration | 4x2 |
Gearbox | Automatic |
Suspension | Air/Steel |
ABS | |
AC | |
alloyWheels | |
aluminiumFuelTank | |
Central locking | |
Cruise control | |
Electric door mirrors | |
Electric windows | |
Engine brake | |
Parking heater | |
Particle filter | |
Refrigerator | |
Toolbox | |
Visor |
Configuration: 4x2 | 1 | 2 |
Brakes | Disc | Disc |
Suspension | Steel | n/a |
Tyre size | 315/70 R22.5 | 315/70 R22.5 |
500+ vehicles in stock
Financing options