Year
2020
Gearbox
Automatic
Configuration
4x2
Kilometers
841,641 km
Euronorm
Euro 6
Power
480 HP
| Mileage | 841,641 km |
| Condition | Used |
| Cabin | Day |
| Category | Tractor Head |
| Make | DAF |
| Color | Blue |
| Model | XF |
| Year | 2020 |
| Type | 480 |
| Fuel type | Diesel |
| Capacity | |
| Volume | |
| Cooler make | |
| First registration | Jul 27, 2020 |
| VIN | XLRTEH4300G316888 |
| Power | 480 HP |
| Configuration | 4x2 |
| Gearbox | Automatic |
| Suspension | Air/Steel |
| ABS | |
| AC | |
| Aluminum fuel tank | |
| Central locking | |
| Cruise control |
| Configuration: 4x2 | 1 | 2 |
| Make | DAF | DAF |
| Brakes | Disc | Disc |
| Suspension | Steel | Air |
| Tyre size | 315/70 R22.5 | 315/70 R22.5 |
| Electric door mirrors |
| Electric windows |
| Parking heater |
| Roof spoiler |
| Spare key |
| Speed limiter |
| Spoilers |
| Stability control |
| Toolbox |
| Visor |