An
2012
Cutie de viteze
Automat
Configurație
6x2
Kilometri
623.040 km
Norma Euro
Euro 5
Putere
420 HP
| Kilometraj | 623.040 km |
| Stare | Rulat |
| Cabină | Zi |
| Categorie | Cap tractor |
| Marcă | Volvo |
| Model | FMX |
| An | 2012 |
| Tip | |
| Tip combustibil | Motorină |
| Capacitate | |
| Volum | |
| Produce mai rece | |
| Prima înmatriculare | aug 14, 2012 |
| VIN | YV2JG10CXCB631823 |
| Putere | 420 HP |
| Configurație | 6x2 |
| Cutie de viteze | Automat |
| Suspensie | Aer/Acier |
| ABS | |
| Aer condiționat | |
| Aer condiționat standard | |
| CD Player | |
| Cheie de rezervă |
| Configurație: 6x2 | 1 | 2 | 3 |
| Marcă | Anders | Anders | Anders |
| Frâne | Disc | Disc | Disc |
| Suspensie | Oțel | Aer | Aer |
| Dimensiune anvelope | 385/65 R22.5 | 385/65 R22.5 | 315/80 R22.5 |
| Control stabilitate |
| Cruise control |
| Cuplaj remorcă |
| Cutie de scule |
| Frână de motor |
| Geamuri electrice |
| Închidere centralizată |
| Limitator de viteză |
| Lumini Xenon |
| Oglinzi electrice |
| Parasolar extern |
| Proiectoare |
| Rezervor combustibil aluminiu |