Year
2018
Gearbox
Automatic
Configuration
6x2
Kilometers
608,205 km
Euronorm
Euro 6
| Mileage | 608,205 km |
| Condition | Used |
| Cabin | Day |
| Category | Truck |
| Make | Renault |
| Model | T |
| Year | 2018 |
| Type | 430 |
| VIN | VF611M169KD003043 |
| Configuration | 6x2 |
| Gearbox | Automatic |
| Suspension | Air/Steel |
| Bodywork | Refrigerated |
| Configuration: 6x2 | 1 | 2 | 3 |
| Brakes | Disc | Disc | Disc |
| Suspension | Steel | Air | Air |
| Tyre size | 315/70 R22.5 | 315/70 R22.5 | 315/70 R22.5 |
| Lift axle | No | No | Yes |
You might also like

A&D Curtainsides

GT-Trailers Tipper

Renault T 430

Renault T 460

Renault Midlum 135

Volvo FH 460

Louault Low-bed

Renault T 520

Renault T 460

Scania P 230

Ford Transit

Turbos Hoet Flatbed

Renault Master 145.35 nacelle

MAN TGX 460