Year
2014
Gearbox
Automatic
Configuration
4x2
Kilometers
1,086,769 km
Euronorm
Euro 5
| Mileage | 1,086,769 km |
| Condition | Used |
| Cabin | Day |
| Category | Tractor Head |
| Make | Volvo |
| Model | FH |
| Year | 2014 |
| Type | 500 |
| Fuel type | Diesel |
| First registration | Jan 2, 2014 |
| VIN | YV2RG30A8EB684374 |
| Configuration | 4x2 |
| Gearbox | Automatic |
| Suspension | Air/Steel |
| Configuration: 4x2 | 1 | 2 |
| Make | Anders | Anders |
| Brakes | Disc | Disc |
| Suspension | Steel | Air |
| Tyre size | 315/80 R22.5 | 315/80 R22.5 |
You might also like

DAF XF 105 480

DAF XF 480

DAF XF 480

Renault T 440

Volvo FH 500

DAF XF 480

DAF XF 430

DAF XF 450

Volvo FH 500

DAF XF 480

Volvo FMX 420

DAF XF 480

Volvo FH i-save 500

DAF XF 480