Year
2012
Gearbox
Automatic
Configuration
6x2
Kilometers
623,040 km
Euronorm
Euro 5
Power
420 HP
| Mileage | 623,040 km |
| Condition | Used |
| Cabin | Day |
| Category | Tractor Head |
| Make | Volvo |
| Model | FMX |
| Year | 2012 |
| Type |
| ABS | |
| AC | |
| Aluminum fuel tank | |
| CD Player | |
| Central locking |
| Configuration: 6x2 | 1 | 2 | 3 |
| Make | Anders | Anders | Anders |
| Brakes | Disc | Disc | Disc |
| Suspension | Steel | Air | Air |
| Tyre size | 385/65 R22.5 | 385/65 R22.5 | 315/80 R22.5 |
| Fuel type | Diesel |
| Capacity |
| Volume |
| Dimensions |
| First registration | Aug 14, 2012 |
| VIN | YV2JG10CXCB631823 |
| Power | 420 HP |
| Configuration | 6x2 |
| Gearbox | Automatic |
| Suspension | Air/Steel |
| Cruise control |
| Electric door mirrors |
| Electric windows |
| Engine brake |
| Spare key |
| Speed limiter |
| Spotlights |
| Stability control |
| Standard airco |
| Toolbox |
| Trailer coupling |
| Visor |
| Xenon lights |