Year
2019
Gearbox
Automatic
Configuration
4x2
Kilometers
708,043 km
Euronorm
Euro 6
Power
450 HP
| Mileage | 708,043 km |
| Condition | Used |
| Cabin | Large |
| Category | Tractor Head |
| Make | DAF |
| Model | XF |
| Year | 2019 |
| Fuel type | Diesel |
| First registration | Jan 18, 2019 |
| VIN | XLRTEH4100G245247 |
| Power | 450 HP |
| Configuration | 4x2 |
| Gearbox | Automatic |
| Suspension | Air/Steel |
| Configuration: 4x2 | 1 | 2 |
| Brakes | Disc | Disc |
| Suspension | Steel | n/a |
| Tyre size | 315/70 R22.5 | 315/70 R22.5 |
You might also like

DAF XF 480

DAF XF 480

DAF XF 430

DAF XF 450

DAF XF 480

DAF XF 480

DAF XF 480

DAF XF 480

DAF XF 480

DAF XF 430

DAF XF 430

DAF XF 460

DAF XF 480

DAF XF 480