Year
2015
Gearbox
Manual
Configuration
4x2
Kilometers
278,258 km
Euronorm
Euro 5
| Mileage | 278,258 km |
| Condition | Used |
| Cabin | |
| Category | Van |
| Make | Renault |
| Model | Master |
| Year | 2015 |
| Type |
| ABS | |
| AC | |
| Central locking | |
| Cruise control | |
| Electric door mirrors |
| Configuration: 4x2 | 1 | 2 |
| Brakes | Disc | Disc |
| Suspension | Steel | Steel |
| Tyre size | 235/65R 16C 115/113T | 235/65R 16C 115/113T |
Share
We speak your language
Worldwide delivery
500+ vehicles in stock
Financing options
| 2.3 DCI L3H2 - ENGINE DAMAGE - |
| Fuel type |
| Capacity |
| Volume |
| Dimensions | L3H2 |
| First registration | Oct 21, 2015 |
| VIN | VF6MFF4ZE52453238 |
| Configuration | 4x2 |
| Gearbox | Manual |
| Suspension | Steel |
| Bodywork | Delivery Van |
| Carpass | Link |
| Electric windows |
| Engine brake |
| Stability control |