Year
2018
Gearbox
Automatic
Configuration
6x2
Kilometers
934,120 km
Euronorm
Euro 6
Power
460 HP
| Mileage | 934,120 km |
| Condition | Used |
| Cabin | Large |
| Category | Truck |
| Make | Volvo |
| Model | FH |
| Year | 2018 |
| Type | 460 |
| Fuel type | Diesel |
| First registration | Sep 3, 2018 |
| VIN | YV2RTY0C4JB858820 |
| Power | 460 HP |
| Configuration | 6x2 |
| Gearbox | Automatic |
| Suspension | Air |
| Bodywork | Chassis |
| Configuration: 6x2 | 1 | 2 | 3 |
| Make | Anders | Anders | Anders |
| Brakes | Disc | Disc | Disc |
| Suspension | Steel | n/a | Air |
| Tyre size | 315/70 R22.5 | 295/60R22.5 | 295/60R22.5 |
You might also like

Schmitz Cargobull Curtainsides

Schmitz Cargobull Curtainsides

Volvo FL 220

Volvo FH 500

Volvo FH 500

Volvo FH 500

Renault T 480

MAN TGX 480

Dacia DOKKER 1.6i BENZINE ESSENCE PETROL

Scania P 320

DAF XF 480

DAF XF 480

Renault D 280

Renault Midlum 280