Year
2016
Configuration
4x2
Kilometers
796,618 km
Euronorm
Euro 6
Power
480 HP
| Mileage | 796,618 km |
| Condition | Used |
| Cabin | Medium |
| Category | Tractor Head |
| Make | MAN |
| Model | TGX |
| Year | 2016 |
| Type | 480 |
| First registration | Sep 20, 2016 |
| VIN | WMA13XZZ2HM721921 |
| Power | 480 HP |
| Configuration | 4x2 |
| Suspension | Air |
| Configuration: 4x2 | 1 | 2 |
| Brakes | Disc | Disc |
| Suspension | Steel | Air/Steel |
| Tyre size | 315/60 R22.5 | 295/60r22.5 |
You might also like

Volvo FM

DAF XF 480

DAF XF 450

MAN TGX 480

Scania R 500

DAF XG 480

ACTM Low-bed

Broshuis Low-bed

DAF XF 530

DAF XF 480

MAN TGS 430

MAN TGX 480

DAF XF 480

MAN TGS 400