Year
2017
Gearbox
Automatic
Configuration
4x2
Kilometers
913,462 km
Euronorm
Euro 6
Power
460 HP
| Mileage | 913,462 km |
| Condition | Used |
| Cabin | Medium |
| Category | Tractor Head |
| Make | DAF |
| Model | XF |
| Year | 2017 |
| Type | 460 |
| First registration | Jun 1, 2017 |
| VIN | XLRTEH4300G154795 |
| Power | 460 HP |
| Configuration | 4x2 |
| Gearbox | Automatic |
| Suspension | Steel |
| Configuration: 4x2 | 1 | 2 |
| Brakes | Disc | Disc |
| Suspension | Steel | Air |
| Tyre size | 385/65 R22.5 | 315/80 R22.5 |
Share
We speak your language
Worldwide delivery
500+ vehicles in stock
Financing options
You might also like

DAF XF 450

DAF XF 480

DAF XF 480

DAF XF 480

DAF XF 460

DAF XF 480

DAF XF

DAF XF 460

DAF XF 480

DAF XF 460

DAF XF 450

DAF XF 460

DAF XF 480

DAF XF 480