Year
2014
Gearbox
Automatic
Configuration
4x2
Kilometers
1,032,389 km
Euronorm
Euro 5
Power
460 HP
| Mileage | 1,032,389 km |
| Condition | Used |
| Cabin | Medium |
| Category | Tractor Head |
| Make | DAF |
| Model | XF 105 |
| Year | 2014 |
| Type | 460 |
| Fuel type | Diesel |
| First registration | Feb 5, 2014 |
| VIN | XLRTE47MS0G012928 |
| Power | 460 HP |
| Configuration | 4x2 |
| Gearbox | Automatic |
| Suspension | Air/Steel |
| Configuration: 4x2 | 1 | 2 |
| Make | Anders | Anders |
| Brakes | Disc | Disc |
| Suspension | Steel | Air |
| Tyre size | 315/80 R22.5 | 315/70 R22.5 |
You might also like

Schmitz Cargobull Curtainsides

Schmitz Cargobull Curtainsides

Volvo FL 220

Volvo FH 500

Volvo FH 500

Volvo FH 500

Renault T 480

MAN TGX 480

Dacia DOKKER 1.6i BENZINE ESSENCE PETROL

Scania P 320

DAF XF 480

DAF XF 480

Renault D 280

Renault Midlum 280