Year
2009
Gearbox
Manual
Configuration
4x2
Kilometers
1,922,487 km
Euronorm
Euro 5
Power
410 HP
| Mileage | 1,922,487 km |
| Condition | Used |
| Cabin | Medium |
| Category | Tractor Head |
| Make | DAF |
| Model | XF 105 |
| Year | 2009 |
| Type | 410 |
| First registration | Mar 5, 2009 |
| VIN | XLRTE47MS0E854577 |
| Power | 410 HP |
| Configuration | 4x2 |
| Gearbox | Manual |
| Suspension | Air/Steel |
| Configuration: 4x2 | 1 | 2 |
| Brakes | Disc | Disc |
| Suspension | Steel | Air |
| Tyre size | 315/70 R22.5 | 315/70 R22.5 |
You might also like

Renault Master 2.3 DCI

Volvo FH 460

Renault T 480

Renault T 480

DAF 85 CF

Ford F-MAX 500

Scania P 270

Renault T 480

MAN TGX 640

Mercedes-Benz Axor 2529

Ford F-MAX 500

Hoet Trailers HT.SPS.HD Flatbed

Renault Master Master 120.35 L3H3

Mercedes-Benz Sprinter