Year
2019
Gearbox
Automatic
Configuration
4x2
Kilometers
738,485 km
Euronorm
Euro 6
Power
450 HP
| Mileage | 738,485 km |
| Condition | Used |
| Cabin | Large |
| Category | Tractor Head |
| Make | DAF |
| Model | XF Euro6 |
| Year | 2019 |
| Fuel type | Diesel |
| VIN | XLRTEH4100G249400 |
| Power | 450 HP |
| Configuration | 4x2 |
| Gearbox | Automatic |
| Suspension | Air/Steel |
| Configuration: 4x2 | 1 | 2 |
| Make | DAF | Anders |
| Brakes | Disc | Disc |
| Suspension | Steel | Air |
| Tyre size | 315/70 R22.5 | 315/70 R22.5 |
You might also like

DAF XF Euro6 480

DAF XF Euro6 450

DAF XF Euro6 480