Year
2018
Gearbox
Automatic
Configuration
4x2
Kilometers
302,512 km
Euronorm
Euro 6
Power
483 HP
| Mileage | 302,512 km | 
| Condition | Used | 
| Cabin | Large | 
| Category | Tractor Head | 
| Make | DAF | 
| Model | XF Euro6 | 
| Year | 2018 | 
| ABS | |
| AC | |
| Cruise control | |
| Parking heater | |
| Power take off | 
| Type | 
| Fuel type | Diesel | 
| Capacity | 
| Volume | 
| Dimensions | 
| First registration | May 1, 2018 | 
| VIN | XLRTEH4300G205532 | 
| Power | 483 HP | 
| Configuration | 4x2 | 
| Gearbox | Automatic | 
| Suspension | Air/Steel | 
| Retarder | 
| Stability control |