Year
2013
Gearbox
Automatic
Configuration
6x2
Kilometers
923,325 km
Euronorm
Euro 5
Power
370 HP
| Mileage | 923,325 km |
| Condition | Used |
| Cabin | Day |
| Category | Truck |
| Make | Volvo |
| Model | FMX |
| Year | 2013 |
| Type |
| ABS | |
| aluminiumFuelTank | |
| CD Player | |
| Central locking | |
| Cruise control |
| Configuration: 6x2 | 1 | 2 | 3 |
| Make | Anders | Anders | Anders |
| Brakes | Disc | Disc | Disc |
| Suspension | Steel | Air | Air |
| Tyre size | 315/80 R22.5 | 315/80 R22.5 | 315/80 R22.5 |
| 370 |
| Fuel type | Diesel |
| Capacity |
| Volume |
| Dimensions |
| First registration | Oct 23, 2013 |
| VIN | YV2J1E1C9DB665356 |
| Power | 370 HP |
| Configuration | 6x2 |
| Gearbox | Automatic |
| Suspension | Air/Steel |
| Bodywork | Chassis |
| Electric door mirrors |
| Electric windows |
| Engine brake |
| Retarder |
| Spare key |
| Speed limiter |
| Spotlights |
| Stability control |
| Standard airco |
| Toolbox |
| Trailer coupling |
| Visor |
| Xenon lights |