Year
2013
Gearbox
Automatic
Configuration
4x2
Kilometers
758,000 km
Euronorm
Euro 5
Power
460 HP
| Mileage | 758,000 km |
| Condition | Used |
| Cabin | Small |
| Category | Truck |
| Make | Volvo |
| Model | FM |
| Year | 2013 |
| Type | 460 |
| First registration | Nov 7, 2013 |
| VIN | YV2J1G1A9EB673355 |
| Power | 460 HP |
| Configuration | 4x2 |
| Gearbox | Automatic |
| Suspension | Air |
| Bodywork | Car Transport |
| Configuration: 4x2 | 1 | 2 |
| Brakes | Disc | Disc |
| Suspension | Air | Air |
| Tyre size | 315/60 R22.5 | 315/60 R22.5 |
You might also like

Mercedes-Benz Sprinter

Renault T 480

DAF XF 440 / Engine broken / Moteur HS

Renault T 480

Kögel COIL TRAILER Curtainsides

Fruehauf Curtainsides

A&D Curtainsides

Schmitz Cargobull Curtainsides

Schmitz Cargobull Curtainsides

Volvo FL 220

Volvo FH 500

Volvo FH 500

Volvo FH 500

Renault T 480