Year
2019
Gearbox
Automatic
Configuration
4x2
Kilometers
638,950 km
Euronorm
Euro 6
Power
450 HP
| Mileage | 638,950 km |
| Condition | Used |
| Cabin | Large |
| Category | Truck |
| Make | DAF |
| Color | White |
| Model | XF |
| Year | 2019 |
| Type | 450 |
| Fuel type | Diesel |
| First registration | Jun 5, 2019 |
| VIN | XLRAEH4100G255262 |
| Power | 450 HP |
| Configuration | 4x2 |
| Gearbox | Automatic |
| Suspension | Air |
| Bodywork | Chassis |
| Configuration: 4x2 | 1 | 2 |
| Make | DAF | DAF |
| Brakes | Disc | Disc |
| Suspension | Air | Air |
| Tyre size | 385/65 R22.5 | 315/70 R22.5 |
You might also like

DAF XF 440

DAF XF 450

DAF XF 450

DAF XF 450