Year
2016
Gearbox
Automatic
Configuration
4x2
Kilometers
629,280 km
Euronorm
Euro 6
| Mileage | 629,280 km |
| Condition | Used |
| Cabin | Day |
| Category | Truck |
| Make | DAF |
| Model | LF Euro6 |
| Year | 2016 |
| Type | 280 |
| Fuel type | Diesel |
| Capacity | |
| Volume | |
| Cooler make | |
| First registration | Aug 19, 2016 |
| VIN | XLRAEL2700L455877 |
| Configuration | 4x2 |
| Gearbox | Automatic |
| Suspension | Air/Steel |
| Bodywork | Closed Box |
| ABS | |
| AC | |
| Aluminum fuel tank | |
| CD Player | |
| Central locking |
| Configuration: 4x2 | 1 | 2 |
| Make | Anders | Anders |
| Brakes | Disc | Disc |
| Suspension | Steel | Air |
| Tyre size | 285/70R19.5 | 285/70R19.5 |
| Cruise control |
| Electric door mirrors |
| Electric windows |
| Engine brake |
| Parking heater |
| Roof spoiler |
| Spare key |
| Speed limiter |
| Stability control |
| Standard airco |
| Toolbox |
| Xenon lights |