Year
2021
Gearbox
Automatic
Configuration
6x2
Kilometers
471,859 km
Euronorm
Euro 6
Power
480 HP
| Mileage | 471,859 km |
| Condition | Used |
| Cabin | Medium |
| Category | Truck |
| Make | DAF |
| Model | XF Euro6 |
| Year | 2021 |
| Type |
| ABS | |
| AC | |
| aluminiumFuelTank | |
| CD Player | |
| Central locking |
| Configuration: 6x2 | 1 | 2 | 3 |
| Brakes | Disc | Disc | Disc |
| Suspension | Air | Air | Air |
| Tyre size | 315/70 R22.5 | 315/70 R22.5 | 315/70 R22.5 |
| 480 |
| Fuel type |
| Capacity |
| Volume |
| Dimensions |
| First registration | Nov 2, 2021 |
| VIN | XLRASH4300G368361 |
| Power | 480 HP |
| Configuration | 6x2 |
| Gearbox | Automatic |
| Suspension | Air |
| Bodywork | BDF System |
| Cruise control |
| Electric door mirrors |
| Electric windows |
| Engine brake |
| Parking heater |
| Roof spoiler |
| Spare key |
| Speed limiter |
| Spotlights |
| Stability control |
| Standard airco |
| Toolbox |
| Twin fuel tank |
| Visor |
| Xenon lights |