2016
Gearbox
Automatic
Configuration
4x2
Kilometers
943,653 km
Euronorm
Euro 6
Power
420 HP
| Mileage | 943,653 km |
| Condition | Used |
| Cabin | Day |
| Category | Tractor Head |
| Make | Volvo |
| Color | White |
| Model | FH |
| Year | 2016 |
| Type | 420 |
| Fuel type | Diesel |
| First registration | Oct 28, 2016 |
| VIN | YV2RTW0A3HB792970 |
| Power | 420 HP |
| Configuration | 4x2 |
| Gearbox | Automatic |
| Suspension | Air/Steel |
| Configuration: 4x2 | 1 | 2 |
| Brakes | Disc | Disc |
| Suspension | Steel | Air |
| Tyre size | 315/80 R22.5 | 315/80 R22.5 |
500+ vehicles in stock
Financing options
You might also like

Kögel Curtainsides

MAN TGM 290

DAF XF 480

Mercedes-Benz Actros 1846

DAF

Scania 164 G164-580


Peugeot Boxer 2.2 HDI

Scania R R480

Volvo FH Aero 460

DAF LF Euro6 210

Opel MOVANO 2.3 CDTi L3 H2 - AUTOMATIC GEARBOX

Volvo FM

Renault Master 145.35 klubb

Iveco Stralis 440 S48