2019
Gearbox
Automatic
Configuration
4x2
Kilometers
666,745 km
Euronorm
Euro 6
Power
500 HP
| Mileage | 666,745 km |
| Condition | Used |
| Cabin | Large |
| Category | Tractor Head |
| Make | Volvo |
| Model | FH |
| Year | 2019 |
| Type | 500 |
| Fuel type | Diesel |
| First registration | Jul 30, 2019 |
| VIN | YV2RT40A2KB917954 |
| Power | 500 HP |
| Configuration | 4x2 |
| Gearbox | Automatic |
| Suspension | Air/Steel |
| Configuration: 4x2 | 1 | 2 |
| Make | Anders | Anders |
| Brakes | Disc | Disc |
| Suspension | Steel | Air |
| Tyre size | 385/65 R22.5 | 315/80 R22.5 |
500+ vehicles in stock
Financing options
You might also like

Volvo FM

DAF XF 480

DAF XF 450

MAN TGX 480

Scania R 500

DAF XG 480

ACTM Low-bed

Broshuis Low-bed

DAF XF 530

DAF XF 480

MAN TGS 430

MAN TGX 480

DAF XF 480

MAN TGS 400