Year
2019
Gearbox
Automatic
Configuration
4x2
Kilometers
945,965 km
Euronorm
Euro 6
Power
430 HP
| Mileage | 945,965 km |
| Condition | Used |
| Cabin | Day |
| Category | Tractor Head |
| Make | Renault |
| Model | T |
| Year | 2019 |
| Type | 430 |
| First registration | Mar 21, 2019 |
| VIN | VF611A162KD031457 |
| Power | 430 HP |
| Configuration | 4x2 |
| Gearbox | Automatic |
| Suspension | Air/Steel |
| Configuration: 4x2 | 1 | 2 |
| Make | Anders | Anders |
| Brakes | Disc | Disc |
| Suspension | Steel | Air |
| Tyre size | 315/70 R22.5 | 315/70 R22.5 |
You might also like

Renault T 460