Year
2019
Gearbox
Automatic
Configuration
4x2
Kilometers
904,654 km
Euronorm
Euro 6
Power
530 HP
| Mileage | 904,654 km |
| Condition | Used |
| Cabin | Day |
| Category | Tractor Head |
| Make | DAF |
| Color | White |
| Model | XF |
| Year | 2019 |
| Type | 530 |
| Fuel type | Diesel |
| First registration | Jun 14, 2019 |
| VIN | XLRTEH4300G227202 |
| Power | 530 HP |
| Configuration | 4x2 |
| Gearbox | Automatic |
| Suspension | Air/Steel |
| Configuration: 4x2 | 1 | 2 |
| Brakes | Disc | Disc |
| Suspension | Steel | Air |
| Steering type | Hydraulic | n/a |
| Tyre size | 385/65 R22.5 | 315/80 R22.5 |
You might also like

DAF XF 480

DAF XF 530