Year
2014
Gearbox
Automatic
Configuration
4x2
Kilometers
859,569 km
Euronorm
Euro 6
Power
440 HP
| Mileage | 859,569 km |
| Condition | Used |
| Cabin | Large |
| Category | Tractor Head |
| Make | DAF |
| Model | XF |
| Year | 2014 |
| Type | 440 |
| First registration | Feb 20, 2014 |
| VIN | XLRTEH4100G021635 |
| Power | 440 HP |
| Configuration | 4x2 |
| Gearbox | Automatic |
| Suspension | Air/Steel |
| Configuration: 4x2 | 1 | 2 |
| Make | Anders | Anders |
| Brakes | Disc | Disc |
| Suspension | Steel | Air |
| Tyre size | 385/65 R22.5 | 315/70 R22.5 |
You might also like

DAF XF 480

DAF XF 480

DAF XF 480

DAF XF 480

DAF XF 480

DAF XF 480

DAF XF 480

DAF XF 460

DAF XF 460

DAF XF 460

DAF XF 480

DAF XF 480

DAF XF 480

DAF XF 480