Year
2021
Gearbox
Automatic
Configuration
4x2
Kilometers
638,039 km
Euronorm
Euro 6
Power
480 HP
| Mileage | 638,039 km |
| Condition | Used |
| Cabin | Medium |
| Cabin model | Space Cab |
| Category | Tractor Head |
| Make | DAF |
| Color | White |
| Model | XF |
| Year | 2021 |
| Type | 480 |
| Fuel type | Diesel |
| VIN | XLRTEH4300G334738 |
| Power | 480 HP |
| Configuration | 4x2 |
| Gearbox | Automatic |
| Suspension | Air/Steel |
| Configuration: 4x2 | 1 | 2 |
| Brakes | Disc | Disc |
| Suspension | Steel | Air |
| Steering type | Hydraulic | n/a |
| Tyre size | 385/65 R22.5 | 315/80 R22.5 |
You might also like

DAF XF (New Gen) 480 High

DAF XF 480

Chereau Frigo

Benalu TP Tipper

MAN TGX 18.500

Volvo FL 7

Volvo FH 500

Citroen Jumpy Jumpy 180cv bv auto

DAF XF

Turbos Hoet Frigo

Renault Premium 380

FAW DT 420

FAW DT 420

Scania R 450