Year
2013
Gearbox
Manual
Configuration
4x2
Kilometers
518,014 km
Euronorm
Euro 5
Power
460 HP
| Mileage | 518,014 km |
| Condition | Used |
| Cabin | Medium |
| Category | Tractor Head |
| Make | DAF |
| Model | XF 105 |
| Year | 2013 |
| Type | 460 |
| First registration | Nov 7, 2013 |
| VIN | XLRTE47MS0G008653 |
| Power | 460 HP |
| Configuration | 4x2 |
| Gearbox | Manual |
| Suspension | Air/Steel |
| Configuration: 4x2 | 1 | 2 |
| Brakes | Disc | Disc |
| Suspension | Steel | Air |
| Tyre size | 315/70 R22.5 | 315/70 R22.5 |
You might also like

Volvo FH 500

MAN TGX 480

MAN TGX 440

MAN TGS 500

Benalu Tipper

MAN TGX 440

Schmitz Cargobull Curtainsides

MAN TGX 440

Volvo FH 500

Volvo FH 500

Renault D 320

Volvo FH 500

Renault T 440