Year
2014
Gearbox
Automatic
Configuration
4x2
Kilometers
1,032,389 km
Euronorm
Euro 5
Power
460 HP
| Mileage | 1,032,389 km |
| Condition | Used |
| Cabin | Medium |
| Category | Tractor Head |
| Make | DAF |
| Model | XF 105 |
| Year | 2014 |
| Type | 460 |
| Fuel type | Diesel |
| First registration | Feb 5, 2014 |
| VIN | XLRTE47MS0G012928 |
| Power | 460 HP |
| Configuration | 4x2 |
| Gearbox | Automatic |
| Suspension | Air/Steel |
| Configuration: 4x2 | 1 | 2 |
| Make | Anders | Anders |
| Brakes | Disc | Disc |
| Suspension | Steel | Air |
| Tyre size | 315/80 R22.5 | 315/70 R22.5 |
You might also like

Renault T 480

Volvo FL 280

MAN TGL 180

Scania S 580 50 years edition

Fruehauf Flatbed

Renault T 520

Renault D 320

MAN TGX 440

Volvo FM

DAF XF 480

DAF XF 450

MAN TGX 480

Scania R 500

DAF XG 480