Year
2018
Gearbox
Automatic
Configuration
4x2
Kilometers
838,535 km
Euronorm
Euro 6
Power
530 HP
| Mileage | 838,535 km |
| Condition | Used |
| Cabin | Large |
| Category | Tractor Head |
| Make | DAF |
| Color | White |
| Model | XF |
| Year | 2018 |
| Type | |
| Fuel type | Diesel |
| Capacity | |
| Volume | |
| Cooler make | |
| First registration | Jul 4, 2018 |
| VIN | XLRTEH4300G213319 |
| Power | 530 HP |
| Configuration | 4x2 |
| Gearbox | Automatic |
| Suspension | Air/Steel |
| ABS | |
| AC | |
| Aluminum fuel tank | |
| CD Player | |
| Central locking |
| Configuration: 4x2 | 1 | 2 |
| Brakes | Disc | Disc |
| Suspension | Steel | Steel |
| Tyre size | 385/65 R22.5 | 315/80 R22.5 |
| Electric door mirrors |
| Electric windows |
| Engine brake |
| Parking heater |
| Refrigerator |
| Retarder |
| Roof spoiler |
| Side skirts |
| Spoilers |
| Spotlights |
| Toolbox |
| Twin fuel tank |
| Visor |