Year
2014
Gearbox
Automatic
Configuration
4x2
Kilometers
426,727 km
Euronorm
Euro 5
Power
460 HP
| Mileage | 426,727 km |
| Condition | Used |
| Cabin | Medium |
| Category | Tractor Head |
| Make | DAF |
| Model | XF 105 |
| Year | 2014 |
| Type | 460 |
| First registration | Feb 1, 2014 |
| VIN | XLRTE47MS0G014919 |
| Power | 460 HP |
| Configuration | 4x2 |
| Gearbox | Automatic |
| Suspension | Air/Steel |
| Configuration: 4x2 | 1 | 2 |
| Brakes | Disc | Disc |
| Suspension | Steel | Air |
| Tyre size | 315/80 R22.5 | 315/80 R22.5 |
You might also like

Mercedes-Benz Sprinter 530 benne et coffre

Turbos Hoet Container Transport

Volvo FH 500

Turbos Hoet Container Transport

Volvo FH 500

Renault T 460

MAN TGA 33.463

Mercedes-Benz Actros 1845

DAF XF 530

DAF XF 480 SSC

Spitzer Silo

Mercedes-Benz Actros L 2148

Scania R 620 Topline

Feldbinder Silo