Year
2011
Gearbox
Automatic
Configuration
6x2
Kilometers
876,906 km
Euronorm
Euro 5
| Mileage | 876,906 km |
| Condition | Used |
| Cabin | Medium |
| Category | Tractor Head |
| Make | DAF |
| Model | XF 105 |
| Year | 2011 |
| Type | 460 |
| First registration | Jun 1, 2011 |
| VIN | XLRTG47MS0E909499 |
| Configuration | 6x2 |
| Gearbox | Automatic |
| Suspension | Air/Steel |
| Configuration: 6x2 | 1 | 2 | 3 |
| Brakes | Disc | Disc | Disc |
| Suspension | Steel | Air | Air |
| Tyre size | 295/80 R22.5 | 295/80 R22.5 | 295/80 R22.5 |
You might also like

DAF XF 480

Renault T 460

DAF XF 480

Renault T 460

Mercedes-Benz Actros 4141

Mercedes-Benz Actros 1845

Kaiser Low-bed


Renault Master Master 145 CC caisse 20m3

DAF XF (New Gen) 480 High

Renault T 480

DAF XF 480

Kässbohrer Curtainsides

Renault T 520 High

SEKA Container Transport